If one team's entire team (seven athletes) finishes ahead of the others first runner the score of the meet is 15 to 50. West was scoring 50s last year and continued the trend this year. Ridgeview's seventh man was over two minutes faster then the Viking's first man. On the girl's side it was the same result.
Boys:
Ridgeview 15, North 46
North 15, West 50
Ridgeview 15 West 50 At North
Individual 1. Baker, R, 16:20; 2. Garcia, R, 16:20.6; 3. Solis, R, 16:36; 4. Lewis, R, 17:16; 5. Madrigal, R, 17:29; 6. Magno, R, 17:43; 7. T. Lopez, N, 17:47; 8. Mosqueda, N, 17:49; 9. Hernandez, N, 18:01; 10. Davalos, N, 18:32; Branguinho, W, 19:51.
JV Ridgeview 25, North 31; North 15, West 50; Ridgeview 15, West 50; FS Ridgeview 27, North 28; North 15, West 50; Ridgeview 15, West 50
Girls:
Ridgeview 21, North 34
North 15, West 50
Ridgeview 15, West 50 At North
1. Lynch, R, 19:52; 2. Huizar, R, 20:44; 3. Armendariz, R, 20:54; 4. E. Perez, N, 21:12; 5. Moyer, N, 21:17; 6. Y. Perez, N, 21:27; 7. Morgan, R, 22:13; 8. Tarr, R, 22:53; 9. B. Perez, N, 23:18; 10. Mariscal, N, 23:22.
JV North 18, Ridgeview 39; North 15, West 50; Ridgeview 15, West 50; FS Ridgeview 25, North 34; North 15, West 50; Ridgeview 15, West 50
Friday, September 25, 2009
Sunday, June 28, 2009
West Did Not Compete at Woodward in 09
| Mens 1600 Meter | |||||||||
| Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
| 1 | 4:37.75 | TyleriVanderschuur | 10 | WestiBakersfield | CE | Lemoore Kiwanis Invitati... | 04/17/09 | ||
| 2 | 5:07.43 | Alejandro Sanchez | 9 | West Bakersfield | CE | VOL Finals | 05/08/09 | ||
| 3 | 5:12.95 | Oscar.Tovar | 11 | West.Bakersfield | CE | VOL Finals | 05/08/09 | ||
| 4 | 5:18.54 | Cruz.Mendez | 9 | West.Bakersfield | CE | VOL Finals | 05/08/09 | ||
| 5 | 5:35.00 | JuanlCuevas | 11 | WestlBakersfield | CE | VOL Finals | 05/08/09 | ||
| 6 | 5:36.99 | FranciscoiGonzalez | 9 | WestiBakersfield | CE | VOL Finals | 05/08/09 | ||
| Mens 3200 Meter | |||||||||
| Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
| 1 | 11:34.73 | Oscar Tovar | 11 | West Bakersfield | CE | VOL Finals | |||
Friday, June 12, 2009
George Robbins was the 21st Best High Jumper in the State

| He was George-come-lately in the high jump, saving his best, most consistent performances for the postseason, when he won the SWYL at 6-4, the area at 6-6 and the section at 6-8. Cleared 6-6 in the state meet to advance to the finals, where he finished eighth, missing a medal in a jump-off. Mens High Jump | |||||||||
| Rank | Mark | Name | Grade | School | Section | Meet | Date | ||
| 1 | 7' 3" | Nick Ross | 12 | Vista Murrieta | SS | Weekly Duals, 3/22/09 | 03/22/09 | ||
| 2 | 7' 1" | Jules Sharpe | 12 | Oaks Christian | SS | OC VC Invitational | 03/07/09 | ||
| 3 | 7' 0.25" | Skylar Lacour | 12 | Rancho Verde | SS | Rancho Verde Relays of C... | 03/14/09 | ||
| 4 | 7'i0" | HarrisoniSteed | 11 | JSerra | SS | San Clemente Triton Invi... | 03/21/09 | ||
| 5 | 6'.11.50" | Sam.Rockwood | 12 | Diamond.Bar | SS | Weekly Duals, 3/22/09 | 03/22/09 | ||
| 6 | 6' 11" | Obum Gwacham | 12 | Ayala | SS | CIF-State Finals | 06/06/09 | ||
| 7 | 6' 9" | Miles Beal | 12 | St. John Bosco | SS | CIF-State Finals | 06/06/09 | ||
| 8 | 6':9" | Maxwell:Villalba | 12 | Quartz:Hill | SS | CIF-SS Divisional Finals | 05/23/09 | ||
| 9 | 6' 9" | Nick Gregory | 12 | Chaparral | SS | Weekly Duals, 4/26/09 | 04/26/09 | ||
| 10 | 6':9" | Tyler:Ruiz | 12 | Notre:Dame(SO) | SS | Weekly Duals, 4/19/09 | 04/19/09 | ||
| 11 | 6' 9" | Mike Tracy | 12 | Windsor | NC | Woody Wilson Classic | 04/17/09 | ||
| 12 | 6' 8.75" | Jamaal Franklin | 12 | Serrano | SS | Camarillo Classic | 03/20/09 | ||
| 13 | 6' 8.25" | Phillip Mccullum | 11 | Garces | CE | Pasadena Invitational | 03/28/09 | ||
| 14 | 6''8" | Xavier'Williford | 12 | Franklin'(Stock) | SJ | CIF-State Prelims | 06/05/09 | ||
| 15 | 6''8" | Alex'Templeton | 11 | Poway | SD | San Diego Section Prelims | 05/23/09 | ||
| 16 | 6' 8" | Samuel Rockwood | 12 | Diamond Bar | SS | Sierra League Finals | 05/09/09 | ||
| 17 | 6''8" | Jonathan'Sparks | 11 | La'Canada | SS | Weekly Duals, 4/26/09 | 04/26/09 | ||
| 18 | 6' 8" | Maurice Valentine Jr. | 12 | Castro Valley | NC | Bay Area Top 8 Meet | 04/24/09 | ||
| 19 | 6' 8" | Michael Albrecht | 12 | King, ML | SS | Weekly Duals, 3/22/09 | 03/22/09 | ||
| 20 | 6' 8" | Marquess Wilson | 11 | Tulare Union | CE | Golden West Invitational | 03/21/09 | ||
| 21 | 6';7" | Graham;Sadler | 12 | Poly;(Pas.) | SS | CIF-State Finals | 06/06/09 | ||
| 22 | 6' 7" | George Robbins | 12 | West Bakersfield | CE | CIF-State Finals | 06/06/09 | ||
| 23 | 6' 7" | Maurice Spikes | 11 | St. Mary's | NC | NCS Meet of Champions | 05/29/09 | ||
| 24 | 6'l7" | MoriahlJohnson | 12 | Crenshaw | LA | Los Angeles City Section... | 05/28/09 | ||
| 25 | 6''7" | Tyler'Jordan | 11 | Ramona | SD | San Diego Section Prelims | |||
Saturday, June 6, 2009
8th place in the State High Jump: George Robbins West/ce J6-07.00
CIF State Track and Field Championships - 6/5/2009 to 6/6/2009
Presented by Farmers
Buchanan High School - Clovis
Event 27 Boys High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Nick Ross 12 Vis. Murrieta 7-01.00 2.15m 10
2 Obum Gwacham 12 Ayala/ss 6-11.00 2.10m 8
3 Harrison Steed 11 Junipero Serra 6-09.00 2.05m 5
3 Miles Beal 12 St. John Bos 6-09.00 2.05m 5
5 Jules Sharpe 12 Oaks Chr /ss J6-09.00 2.05m 2
6 Xavier Williford 12 Franklin, Sto/sj 6-07.00 2.00m 0.50
6 Graham Sadler 12 Poly (Pas.) 6-07.00 2.00m 0.50
8 George Robbins West/ce J6-07.00 2.00m
9 Maxwell Villalba 12 Quartz Hill 6-05.00 1.95m
10 Mike Tracy 12 Windsor/ nc J6-05.00 1.95m
10 Idarre Coles 11 Redwood/ce J6-05.00 1.95m
=================================================================================
Men - Team Rankings - 3 Events Scored
=================================================================================
1) Frontier /ce 10 1) Serra /ss SS 10
1) Vista Murrieta/ss 10 4) Poly (LB) /ss SS 8
4) Clovis East /ce CE 8 4) Ayala /ss SS 8
7) Newport Harbor/ss SS 6 7) DeLaSalle /nc NC 6
9) St. John Bosco/ss SS 5 9) JSerra/ss 5
11) Saugus 4 11) Jesuit /sj SJ 4
13) El Diamante/ce 2 13) Lutheran (Orange) /ss 2
13) Oaks Christian/ss SS 2 16) Crenshaw /la LA 1
16) St. Francis/cc 1 18) Poly (Pas.) /ss SS 0.50
18) Franklin (Stock)/sj 0.50
Presented by Farmers
Buchanan High School - Clovis
Event 27 Boys High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Nick Ross 12 Vis. Murrieta 7-01.00 2.15m 10
2 Obum Gwacham 12 Ayala/ss 6-11.00 2.10m 8
3 Harrison Steed 11 Junipero Serra 6-09.00 2.05m 5
3 Miles Beal 12 St. John Bos 6-09.00 2.05m 5
5 Jules Sharpe 12 Oaks Chr /ss J6-09.00 2.05m 2
6 Xavier Williford 12 Franklin, Sto/sj 6-07.00 2.00m 0.50
6 Graham Sadler 12 Poly (Pas.) 6-07.00 2.00m 0.50
8 George Robbins West/ce J6-07.00 2.00m
9 Maxwell Villalba 12 Quartz Hill 6-05.00 1.95m
10 Mike Tracy 12 Windsor/ nc J6-05.00 1.95m
10 Idarre Coles 11 Redwood/ce J6-05.00 1.95m
=================================================================================
Men - Team Rankings - 3 Events Scored
=================================================================================
1) Frontier /ce 10 1) Serra /ss SS 10
1) Vista Murrieta/ss 10 4) Poly (LB) /ss SS 8
4) Clovis East /ce CE 8 4) Ayala /ss SS 8
7) Newport Harbor/ss SS 6 7) DeLaSalle /nc NC 6
9) St. John Bosco/ss SS 5 9) JSerra/ss 5
11) Saugus 4 11) Jesuit /sj SJ 4
13) El Diamante/ce 2 13) Lutheran (Orange) /ss 2
13) Oaks Christian/ss SS 2 16) Crenshaw /la LA 1
16) St. Francis/cc 1 18) Poly (Pas.) /ss SS 0.50
18) Franklin (Stock)/sj 0.50
Friday, June 5, 2009
9th Robbins, George West/ce J6-06.00q
George Robbins, West: Qualified, tied for ninth in the high jump at 6-6; qualified based on misses.
CIF State Track and Field Championships - 6/5/2009 to 6/6/2009
Presented by Farmers
Buchanan High School - Clovis
Event 27 Boys High Jump
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Steed, Harrison 11 Junipero Serra 6-08.00q 1-0
2 Beal, Miles 12 St. John Bos J6-08.00q 1-1
3 Sharpe, Jules 12 Oaks Chr /ss J6-08.00q 1-2
4 Ross, Nick 12 Vis. Murrieta J6-08.00q 2-1
5 Williford, Xavier 12 Franklin, Sto/sj J6-08.00q 3-2
6 tracy, mike 12 Windsor/ nc J6-08.00q 3-3
6 Gwacham, Obum 12 Ayala/ss J6-08.00q 3-3
8 Coles, Idarre 11 Redwood/ce 6-06.00q 1-1
9 Sadler, Graham 12 Poly (Pas.) J6-06.00q 2-1
9 Robbins, George West/ce J6-06.00q 2-1
11 Villalba, Maxwell 12 Quartz Hill J6-06.00q 2-2
12 McCullum, Phillip Garces/ce J6-06.00 3-2
12 Ridge, Nick 11 Jesuit/sj J6-06.00 3-2
12 Bell, Darius 12 Highlands/sj J6-06.00 3-2
15 Ford, Brandon 10 Mt Carmel/sd J6-06.00 3-3
16 Templeton, Alex 11 Poway/sd J6-06.00 3-4
16 Johnson, Moriah 12 Crenshaw/la J6-06.00 3-4
18 Jordan, Tyler 11 Ramona/sd 6-04.00 1-0
18 Haag, Mitchell 12 Upland /ss 6-04.00 1-0
20 Rabut, Russell 12 Chico/no J6-04.00 1-1
21 Fowler, Leon 12 Reseda/la J6-04.00 2-1
21 Sparks, Jonathan 11 La Canada/ss J6-04.00 2-1
21 Hopkins, Ramsey 12 Torrey Pn/sd J6-04.00 2-1
-- Spikes, Maurice 11 St Mary's/nc NH
-- Taylor, Derion 12 Evergreen V. NH
-- Lima, Frank 12 Half Moon/cc NH
-- Trotter, Reggie 12 Birmghm/la NH
-- Woffinden, Cory 12 McKinlyvl/nc NH
-- Pizzo, Jared 12 Redwood/nc NH
-- Pacheco, Dalyn 10 J Serra/cc NH
CIF State Track and Field Championships - 6/5/2009 to 6/6/2009
Presented by Farmers
Buchanan High School - Clovis
Event 27 Boys High Jump
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Steed, Harrison 11 Junipero Serra 6-08.00q 1-0
2 Beal, Miles 12 St. John Bos J6-08.00q 1-1
3 Sharpe, Jules 12 Oaks Chr /ss J6-08.00q 1-2
4 Ross, Nick 12 Vis. Murrieta J6-08.00q 2-1
5 Williford, Xavier 12 Franklin, Sto/sj J6-08.00q 3-2
6 tracy, mike 12 Windsor/ nc J6-08.00q 3-3
6 Gwacham, Obum 12 Ayala/ss J6-08.00q 3-3
8 Coles, Idarre 11 Redwood/ce 6-06.00q 1-1
9 Sadler, Graham 12 Poly (Pas.) J6-06.00q 2-1
9 Robbins, George West/ce J6-06.00q 2-1
11 Villalba, Maxwell 12 Quartz Hill J6-06.00q 2-2
12 McCullum, Phillip Garces/ce J6-06.00 3-2
12 Ridge, Nick 11 Jesuit/sj J6-06.00 3-2
12 Bell, Darius 12 Highlands/sj J6-06.00 3-2
15 Ford, Brandon 10 Mt Carmel/sd J6-06.00 3-3
16 Templeton, Alex 11 Poway/sd J6-06.00 3-4
16 Johnson, Moriah 12 Crenshaw/la J6-06.00 3-4
18 Jordan, Tyler 11 Ramona/sd 6-04.00 1-0
18 Haag, Mitchell 12 Upland /ss 6-04.00 1-0
20 Rabut, Russell 12 Chico/no J6-04.00 1-1
21 Fowler, Leon 12 Reseda/la J6-04.00 2-1
21 Sparks, Jonathan 11 La Canada/ss J6-04.00 2-1
21 Hopkins, Ramsey 12 Torrey Pn/sd J6-04.00 2-1
-- Spikes, Maurice 11 St Mary's/nc NH
-- Taylor, Derion 12 Evergreen V. NH
-- Lima, Frank 12 Half Moon/cc NH
-- Trotter, Reggie 12 Birmghm/la NH
-- Woffinden, Cory 12 McKinlyvl/nc NH
-- Pizzo, Jared 12 Redwood/nc NH
-- Pacheco, Dalyn 10 J Serra/cc NH
Friday, May 29, 2009
George Robbins - High Jump
Last year Robbins no heighted at the state meet. His 6'8 jump for the win at valley puts him top 20 in the state.
Event 27 Boys High Jump Prelims
===============================================================================
National: 7-05.25 3/24/1984 Dothel Edwards (Cedar Shoals, Athens,
State Meet: 7-03.25 6/2/1979 Lee Balkin (Glendale)
Name Year School Seed Mark
===============================================================================
1 Williford, Xavier 12 Franklin, Sto/sj 6-08.00
2 Sharpe, Jules 12 Oaks Chr /ss 6-08.00
3 Robbins, George West/ce 6-08.00
4 Johnson, Moriah 12 Crenshaw/la 6-07.00
5 Spikes, Maurice 11 St Mary's/nc 6-07.00
6 Lima, Frank 12 Half Moon/cc 6-06.00
7 Jordan, Tyler 11 Ramona/sd 6-06.00
8 Villalba, Maxwell 12 Quartz Hill 6-06.00
9 Haag, Mitchell 12 Upland /ss 6-06.00
10 Ross, Nick 12 Vis. Murrieta 6-06.00
11 Hopkins, Ramsey 12 Torrey Pn/sd 6-06.00
12 Templeton, Alex 11 Poway/sd 6-06.00
13 Ford, Brandon 10 Mt Carmel/sd 6-06.00
14 Snider, Mark 12 Foothill/nc 6-06.00
15 Rabut, Russell 12 Chico/no 6-06.00
16 Ridge, Nick 11 Jesuit/sj 6-06.00
17 Bell, Darius 12 Highlands/sj 6-06.00
18 Sadler, Graham 12 Poly (Pas.) 6-06.00
19 McCullum, Phillip Garces/ce 6-06.00
20 Coles, Idarre 11 Redwood/ce 6-06.00
21 Trotter, Reggie 12 Birmghm/la 6-06.00
22 Beal, Miles 12 St. John Bos 6-06.00
23 Sparks, Jonathan 11 La Canada/ss 6-06.00
24 Gwacham, Obum 12 Ayala/ss 6-06.00
25 Steed, Harrison 11 Junipero Serra 6-06.00
26 Taylor, Derion 12 Evergreen V. 6-04.00
27 Fowler, Leon 12 Reseda/la 6-04.00
28 Woffinden, Cory 12 McKinlyvl/nc 6-04.00
29 Pacheco, Dalyn 10 J Serra/cc 6-04.00
30 tracy, mike 12 Windsor/ nc 6-04.00
31 Pizzo, Jared 12 Redwood/nc 6-04.00
Event 27 Boys High Jump Prelims
===============================================================================
National: 7-05.25 3/24/1984 Dothel Edwards (Cedar Shoals, Athens,
State Meet: 7-03.25 6/2/1979 Lee Balkin (Glendale)
Name Year School Seed Mark
===============================================================================
1 Williford, Xavier 12 Franklin, Sto/sj 6-08.00
2 Sharpe, Jules 12 Oaks Chr /ss 6-08.00
3 Robbins, George West/ce 6-08.00
4 Johnson, Moriah 12 Crenshaw/la 6-07.00
5 Spikes, Maurice 11 St Mary's/nc 6-07.00
6 Lima, Frank 12 Half Moon/cc 6-06.00
7 Jordan, Tyler 11 Ramona/sd 6-06.00
8 Villalba, Maxwell 12 Quartz Hill 6-06.00
9 Haag, Mitchell 12 Upland /ss 6-06.00
10 Ross, Nick 12 Vis. Murrieta 6-06.00
11 Hopkins, Ramsey 12 Torrey Pn/sd 6-06.00
12 Templeton, Alex 11 Poway/sd 6-06.00
13 Ford, Brandon 10 Mt Carmel/sd 6-06.00
14 Snider, Mark 12 Foothill/nc 6-06.00
15 Rabut, Russell 12 Chico/no 6-06.00
16 Ridge, Nick 11 Jesuit/sj 6-06.00
17 Bell, Darius 12 Highlands/sj 6-06.00
18 Sadler, Graham 12 Poly (Pas.) 6-06.00
19 McCullum, Phillip Garces/ce 6-06.00
20 Coles, Idarre 11 Redwood/ce 6-06.00
21 Trotter, Reggie 12 Birmghm/la 6-06.00
22 Beal, Miles 12 St. John Bos 6-06.00
23 Sparks, Jonathan 11 La Canada/ss 6-06.00
24 Gwacham, Obum 12 Ayala/ss 6-06.00
25 Steed, Harrison 11 Junipero Serra 6-06.00
26 Taylor, Derion 12 Evergreen V. 6-04.00
27 Fowler, Leon 12 Reseda/la 6-04.00
28 Woffinden, Cory 12 McKinlyvl/nc 6-04.00
29 Pacheco, Dalyn 10 J Serra/cc 6-04.00
30 tracy, mike 12 Windsor/ nc 6-04.00
31 Pizzo, Jared 12 Redwood/nc 6-04.00
Subscribe to:
Posts (Atom)