Last year Robbins no heighted at the state meet. His 6'8 jump for the win at valley puts him top 20 in the state.
Event 27 Boys High Jump Prelims
===============================================================================
National: 7-05.25 3/24/1984 Dothel Edwards (Cedar Shoals, Athens,
State Meet: 7-03.25 6/2/1979 Lee Balkin (Glendale)
Name Year School Seed Mark
===============================================================================
1 Williford, Xavier 12 Franklin, Sto/sj 6-08.00
2 Sharpe, Jules 12 Oaks Chr /ss 6-08.00
3 Robbins, George West/ce 6-08.00
4 Johnson, Moriah 12 Crenshaw/la 6-07.00
5 Spikes, Maurice 11 St Mary's/nc 6-07.00
6 Lima, Frank 12 Half Moon/cc 6-06.00
7 Jordan, Tyler 11 Ramona/sd 6-06.00
8 Villalba, Maxwell 12 Quartz Hill 6-06.00
9 Haag, Mitchell 12 Upland /ss 6-06.00
10 Ross, Nick 12 Vis. Murrieta 6-06.00
11 Hopkins, Ramsey 12 Torrey Pn/sd 6-06.00
12 Templeton, Alex 11 Poway/sd 6-06.00
13 Ford, Brandon 10 Mt Carmel/sd 6-06.00
14 Snider, Mark 12 Foothill/nc 6-06.00
15 Rabut, Russell 12 Chico/no 6-06.00
16 Ridge, Nick 11 Jesuit/sj 6-06.00
17 Bell, Darius 12 Highlands/sj 6-06.00
18 Sadler, Graham 12 Poly (Pas.) 6-06.00
19 McCullum, Phillip Garces/ce 6-06.00
20 Coles, Idarre 11 Redwood/ce 6-06.00
21 Trotter, Reggie 12 Birmghm/la 6-06.00
22 Beal, Miles 12 St. John Bos 6-06.00
23 Sparks, Jonathan 11 La Canada/ss 6-06.00
24 Gwacham, Obum 12 Ayala/ss 6-06.00
25 Steed, Harrison 11 Junipero Serra 6-06.00
26 Taylor, Derion 12 Evergreen V. 6-04.00
27 Fowler, Leon 12 Reseda/la 6-04.00
28 Woffinden, Cory 12 McKinlyvl/nc 6-04.00
29 Pacheco, Dalyn 10 J Serra/cc 6-04.00
30 tracy, mike 12 Windsor/ nc 6-04.00
31 Pizzo, Jared 12 Redwood/nc 6-04.00
Friday, May 29, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment